[ot] 9.0 Quake Hits Japan followed by Tsunami - Page 4
Page 4 of 9 FirstFirst 12345678 ... LastLast
Results 31 to 40 of 84
  1. #31
    Tech Guru sarasin's Avatar
    Join Date
    Jun 2009
    Location
    Cape Town
    Posts
    5,079

    Default

    Man....what i saw on the news was fuckin scarey!

    Looked like someone opened the slew gates....and tossed in a 1000 plastic bottles.....but they were CARS!

    Fuckin hell man......stoked I live where i do!

    I know the Japanese are totally used to earthquakes....but when THE ONE hits.....kinda takes them by surprise cuz they think they are ready for it.
    APC80:STR8-100's+Ortofon Concorde Scratch\Electro:ButterRugz:TSP2-NI Audio4DJ:Xone22+Innofader:MacBook Pro 15"
    www.soundcloud.com/djsarasin
    www.youtube.com/adriansarasin

  2. #32
    Tech Wizard
    Join Date
    May 2010
    Location
    East Grinstead, UK
    Posts
    52

    Default

    9.2 on the Richter scale is insane. I feel for them! did anyone hear about the power plant workers that continued working through it all to ensure that everyone had power?! Brave brave men

  3. #33
    Tech Wizard
    Join Date
    Aug 2010
    Location
    North West UK
    Posts
    63

    Default

    Im watching on the news now. Shocking stuff.

  4. #34
    Tech Guru kiss-o-matic's Avatar
    Join Date
    Aug 2009
    Location
    Tokyo
    Posts
    505

    Default

    Quote Originally Posted by sarasin View Post

    I know the Japanese are totally used to earthquakes....but when THE ONE hits.....kinda takes them by surprise cuz they think they are ready for it.
    Yeah. Big question is if this was "the one" or not. It's technically not in Tokyo's region, which is overdue for a massive one by some 10 years. :eek:

    I'd hate to think if something hit this close to a developing nation. The reason there was minimal damage all the way down to Tokyo is no doubt the strict building codes and high level engineering. I was MILES away and it still scared the piss out of me. Now if Japan could sort out their economic woes like their engineering, they'd be unstoppable.

    Probably not the most PC thing to say, but it's a Godsend that it was in an area that it was. To paint a picture, Tokyo's population is 13 million, with some 20 million more people commuting in from the surrounding suburbs. And this was at 14:45 local time.
    Last edited by kiss-o-matic; 03-11-2011 at 06:33 PM.

  5. #35
    Tech Mentor The Bong Squad's Avatar
    Join Date
    Dec 2010
    Location
    The Shire
    Posts
    168

    Default

    Much love to all those who are missing relatives / missing out there . . . "/

    Scary thinking that Tokyo has been overdue its earthquake by 10 years, and Istanbul is still waiting for its 25 year overdue earthquake! :S Scary stuff . . . :O
    | TSP2 | Behringer DJX 750 | NI Audio 8 | Asus Eee PC | Novation Launchpad | Kontrol X1 | 2x Technics 1210 MK II's

  6. #36
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    Source: http://earthquake.usgs.gov/earthquak...ist.php?y=2011





    ShakeMaps during 2011: 230 Matching ShakeMaps Found!

    March 2011


    HTML Code:
    Mag	Name/Epicenter	Date	Time	Lat	Lon	Network	Event ID
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 12 2011	00:45:09 UTC	36.041	141.815	Global	c0001zqv
    5.8	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	22:51:18 UTC	37.806	144.967	Global	c0001zi6
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	20:23:43 UTC	35.818	141.583	Global	c0001z6q
    6.3	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	20:11:22 UTC	39.025	142.645	Global	c0001z5z
    6.6	NEAR THE WEST COAST OF HONSHU, JAPAN	Mar 11 2011	19:46:49 UTC	40.472	139.070	Global	c0001z4n
    5.5	EASTERN HONSHU, JAPAN	Mar 11 2011	19:31:56 UTC	36.962	138.367	Global	c0001z3l
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	19:24:28 UTC	35.770	140.639	Global	c0001z3b
    6.1	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	19:02:58 UTC	39.372	142.900	Global	c0001z2t
    6.2	NEAR THE WEST COAST OF HONSHU, JAPAN	Mar 11 2011	18:59:15 UTC	37.037	138.355	Global	c0001z2a
    5.5	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	17:16:59 UTC	37.111	144.145	Global	c0001yuc
    5.5	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	16:11:26 UTC	39.463	143.577	Global	c0001ymf
    5.6	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	15:19:37 UTC	36.233	141.855	Global	c0001yia
    6.2	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	15:13:14 UTC	35.997	141.796	Global	c0001yib
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	14:00:37 UTC	36.151	140.845	Global	c0001yew
    5.6	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	13:43:10 UTC	38.972	144.209	Global	c0001ydw
    5.6	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	13:34:36 UTC	36.249	141.850	Global	c0001yck
    5.8	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	11:44:28 UTC	36.709	142.231	Global	c0001y4m
    6.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	11:36:39 UTC	39.276	142.521	Global	c0001y4u
    5.7	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	11:21:02 UTC	35.759	140.913	Global	c0001y36
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	11:10:57 UTC	35.534	141.855	Global	c0001y2a
    5.6	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	11:00:51 UTC	37.813	141.481	Global	c0001y1a
    5.9	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	10:28:44 UTC	39.447	143.531	Global	c0001xz5
    6.0	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	10:10:34 UTC	39.248	142.779	Global	c0001xy1
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	09:47:01 UTC	39.685	142.938	Global	c0001xw2
    5.5	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	09:09:14 UTC	37.717	143.267	Global	c0001xsy
    4.6	HAWAII REGION, HAWAII	Mar 11 2011	08:58:25 UTC	19.340	-154.992	Hawaii	60222496
    5.9	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:40:56 UTC	37.465	141.122	Global	c0001xrr
    6.1	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:31:07 UTC	37.428	141.200	Global	c0001xsi
    6.5	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:19:24 UTC	36.200	142.000	Global	c0001xqp
    6.2	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:15:40 UTC	37.034	144.611	Global	c0001xqx
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:10:30 UTC	36.394	140.631	Global	c0001xpz
    5.9	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	08:01:58 UTC	37.071	142.734	Global	c0001xph
    5.6	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:56:15 UTC	37.130	142.305	Global	c0001xp8
    5.7	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:54:44 UTC	37.742	141.565	Global	c0001xnv
    5.8	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:42:55 UTC	36.406	141.919	Global	c0001xnj
    5.9	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:38:26 UTC	39.250	142.783	Global	c0001xn6
    4.4	86.1 miles WSW of Adak	Mar 11 2011	07:36:12 UTC	51.262	-178.401	Alaska	10188645
    6.1	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:28:12 UTC	36.802	141.911	Global	c0001xnb
    6.1	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:25:33 UTC	37.916	144.621	Global	c0001xmm
    6.3	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:14:59 UTC	36.648	141.811	Global	c0001xlz
    5.9	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:13:47 UTC	36.051	142.347	Global	c0001xm1
    5.8	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	07:10:59 UTC	37.899	142.734	Global	c0001xlq
    6.3	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:57:14 UTC	35.758	140.992	Global	c0001xka
    6.3	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:48:47 UTC	37.993	142.764	Global	c0001xjt
    7.1	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:25:50 UTC	38.106	144.553	Global	c0001xig
    6.8	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:15:40 UTC	36.186	141.192	Global	c0001xhz
    6.4	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:07:21 UTC	36.401	141.862	Global	c0001xhx
    6.4	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	06:06:11 UTC	39.025	142.316	Global	c0001xh0
    8.9	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 11 2011	05:46:23 UTC	38.322	142.369	Global	c0001xgp
    6.5	BALI SEA	Mar 10 2011	17:08:36 UTC	-6.862	116.765	Global	c0001x0l
    5.7	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 10 2011	08:08:20 UTC	38.630	143.303	Global	c0001wq8
    5.4	MYANMAR-CHINA BORDER REGION	Mar 10 2011	04:58:17 UTC	24.710	97.994	Global	c0001wnu
    6.5	NEW BRITAIN REGION, PAPUA NEW GUINEA	Mar 09 2011	21:24:51 UTC	-6.022	149.659	Global	c0001wfq
    6.1	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	21:22:18 UTC	38.385	142.641	Global	c0001wfj
    3.5	ARKANSAS	Mar 09 2011	20:48:31 UTC	35.243	-92.397	Global	030911m
    6.0	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	18:44:35 UTC	38.502	143.199	Global	b0001rey
    6.1	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	18:16:14 UTC	38.378	142.506	Global	b0001rer
    5.7	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	04:37:03 UTC	38.666	142.991	Global	b0001r74
    5.6	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	02:57:16 UTC	38.402	142.825	Global	b0001r5n
    7.2	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 09 2011	02:45:20 UTC	38.424	142.836	Global	b0001r57
    6.6	SOLOMON ISLANDS	Mar 07 2011	00:09:38 UTC	-10.334	160.739	Global	b0001q9i
    6.5	SOUTH SANDWICH ISLANDS REGION	Mar 06 2011	14:32:35 UTC	-56.387	-27.019	Global	b0001q4l
    6.2	TARAPACA, CHILE	Mar 06 2011	12:31:57 UTC	-18.115	-69.391	Global	b0001q2y
    5.7	SOLOMON ISLANDS	Mar 04 2011	04:07:49 UTC	-8.928	157.342	Global	b0001pce
    3.5	ARKANSAS	Mar 03 2011	15:55:24 UTC	35.241	-92.389	Global	030311l
    3.4	3.9 km (2.4 mi) S of San Juan Bautista, CA	Mar 03 2011	05:33:07 UTC	36.809	-121.540	N. California	71531880
    3.5	4.3 km (2.6 mi) NNE of Bishop, CA	Mar 03 2011	02:58:17 UTC	37.399	-118.373	N. California	71531805
    5.6	NEAR THE NORTH COAST OF COLOMBIA	Mar 02 2011	18:50:49 UTC	8.559	-76.905	Global	b0001n6h
    3.3	ARKANSAS	Mar 01 2011	16:03:05 UTC	35.240	-92.391	Global	030111g
    4.6	104.7 miles WSW of Kodiak	Mar 01 2011	15:12:51 UTC	56.969	-154.771	Alaska	10182793
    4.5	2.2 km (1.4 mi) NNW of The Geysers, CA	Mar 01 2011	02:19:47 UTC	38.815	-122.820	N. California	71530230
    6.0	EASTER ISLAND REGION	Mar 01 2011	00:53:46 UTC	-29.605	-112.107	Global	b0001mfa
    Last edited by b3nz0n8; 03-11-2011 at 09:12 PM.
    ------=== ===------

  7. #37
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    February 2011

    HTML Code:
    5.6	EAST OF THE SOUTH SANDWICH ISLANDS	Feb 28 2011	11:04:13 UTC	-58.917	-16.288	Global	2011hxb4
    3.4	ARKANSAS	Feb 28 2011	08:46:11 UTC	35.282	-92.341	Global	022811c
    3.8	ARKANSAS	Feb 28 2011	05:18:00 UTC	35.271	-92.374	Global	022811b
    4.7	ARKANSAS	Feb 28 2011	05:00:50 UTC	35.265	-92.344	Global	022811a
    5.8	BIO-BIO, CHILE	Feb 28 2011	01:29:25 UTC	-37.268	-73.296	Global	b0001lmt
    4.1	119.3 miles WNW of Haines Junction	Feb 26 2011	11:08:25 UTC	61.665	-140.571	Alaska	10181834
    5.9	SANTA CRUZ ISLANDS REGION	Feb 26 2011	02:10:25 UTC	-10.633	164.943	Global	b0001l0a
    5.7	VERACRUZ, MEXICO	Feb 25 2011	13:07:28 UTC	17.970	-94.979	Global	b0001kjt
    3.5	ARKANSAS	Feb 25 2011	09:49:01 UTC	35.278	-92.374	Global	022511a
    3.6	OAHU REGION, HAWAII	Feb 25 2011	00:12:33 UTC	21.180	-157.550	Global	2011huad
    3.5	22.7 mi W of Coso Junction, CA	Feb 24 2011	20:05:47 UTC	36.037	-118.355	S. California	14940932
    4.2	9.5 km (5.9 mi) N of Lake Pillsbury, CA	Feb 23 2011	04:50:14 UTC	39.494	-122.956	N. California	71048354
    4.3	10.2 km (6.3 mi) N of Lake Pillsbury, CA	Feb 23 2011	04:49:42 UTC	39.499	-122.949	N. California	71527390
    3.4	38.3 miles WNW of BEATTY-NV	Feb 22 2011	23:03:01 UTC	37.162	-117.378	Nevada	2011053_327254
    5.7	VOLCANO ISLANDS, JAPAN REGION	Feb 22 2011	14:09:49 UTC	22.109	143.867	Global	b0001ipk
    5.5	SOUTH ISLAND OF NEW ZEALAND	Feb 22 2011	01:50:29 UTC	-43.588	172.734	Global	b0001iiu
    5.6	SOUTH ISLAND OF NEW ZEALAND	Feb 22 2011	00:04:18 UTC	-43.580	172.798	Global	b0001igz
    6.3	SOUTH ISLAND OF NEW ZEALAND	Feb 21 2011	23:51:43 UTC	-43.600	172.710	Global	b0001igm
    6.4	SOUTH OF THE FIJI ISLANDS	Feb 21 2011	10:57:53 UTC	-26.083	178.439	Global	b0001i2j
    5.6	SANTIAGO DEL ESTERO, ARGENTINA	Feb 21 2011	06:58:36 UTC	-27.205	-64.764	Global	b0001hyq
    5.9	NEAR THE EAST COAST OF KAMCHATKA, RUSSIA	Feb 20 2011	21:43:20 UTC	55.917	162.142	Global	b0001hpw
    4.5	39.1 mi SSE of Calexico, CA	Feb 20 2011	19:34:40 UTC	32.178	-115.160	S. California	14937988
    3.6	ARKANSAS	Feb 20 2011	15:15:00 UTC	35.260	-92.375	Global	022011c
    3.4	ARKANSAS	Feb 19 2011	23:04:58 UTC	35.268	-92.374	Global	021911e
    3.5	OFFSHORE ALABAMA	Feb 18 2011	23:15:34 UTC	30.180	-87.848	Global	2011hmbx
    5.1	49.8 mi SSE of Calexico, CA	Feb 18 2011	17:47:35 UTC	32.047	-115.062	S. California	14937372
    4.1	ARKANSAS	Feb 18 2011	08:13:35 UTC	35.271	-92.377	Global	1182
    3.9	ARKANSAS	Feb 18 2011	04:59:50 UTC	35.257	-92.370	Global	021811a
    5.8	VANUATU	Feb 17 2011	20:51:06 UTC	-14.228	166.366	Global	b0001g7g
    3.8	ARKANSAS	Feb 17 2011	10:49:48 UTC	35.276	-92.361	Global	021711b
    5.6	RYUKYU ISLANDS, JAPAN	Feb 16 2011	23:45:09 UTC	25.918	128.294	Global	b0001fk2
    3.5	ARKANSAS	Feb 16 2011	21:46:17 UTC	35.270	-92.361	Global	021611o
    6.1	SULAWESI, INDONESIA	Feb 15 2011	13:33:53 UTC	-2.513	121.485	Global	b0001eez
    5.4	TAIWAN REGION	Feb 15 2011	07:18:19 UTC	21.135	121.136	Global	b0001ec4
    4.3	4.5 km WNW of Spirit Lake, WA	Feb 14 2011	18:35:00 UTC	46.279	-122.215	Pacific NW	02141835
    6.6	OFFSHORE MAULE, CHILE	Feb 14 2011	03:40:10 UTC	-35.433	-72.739	Global	b0001dqf
    4.1	40.5 mi SSE of Calexico, CA	Feb 13 2011	23:25:08 UTC	32.111	-115.283	S. California	10892285
    5.6	OFFSHORE BIO-BIO, CHILE	Feb 13 2011	13:44:36 UTC	-36.504	-73.204	Global	b0001did
    3.7	NEW MEXICO	Feb 13 2011	11:44:52 UTC	36.991	-104.903	Global	2011hhaz
    6.0	OFFSHORE BIO-BIO, CHILE	Feb 13 2011	10:35:06 UTC	-36.623	-73.165	Global	b0001dh7
    5.8	OFFSHORE BIO-BIO, CHILE	Feb 13 2011	08:51:33 UTC	-36.479	-73.137	Global	b0001dgk
    6.1	TONGA	Feb 12 2011	17:57:56 UTC	-20.874	-175.683	Global	b0001d15
    3.7	7.4 mi WSW of Idyllwild, CA	Feb 12 2011	17:30:43 UTC	33.704	-116.831	S. California	10891517
    5.6	MOLUCCA SEA	Feb 12 2011	11:55:23 UTC	1.930	126.764	Global	b0001cze
    5.5	NORTH OF ASCENSION ISLAND	Feb 12 2011	02:53:14 UTC	0.000	-17.029	Global	b0001ctu
    5.5	NORTH OF ASCENSION ISLAND	Feb 12 2011	02:53:14 UTC	0.000	-17.031	Global	2011hgan
    6.1	BIO-BIO, CHILE	Feb 12 2011	01:17:03 UTC	-36.985	-73.077	Global	b0001csq
    5.9	BIO-BIO, CHILE	Feb 11 2011	23:39:21 UTC	-37.162	-73.592	Global	b0001cqt
    6.8	OFFSHORE BIO-BIO, CHILE	Feb 11 2011	20:05:30 UTC	-36.344	-72.959	Global	b0001cku
    3.6	ISLAND OF HAWAII, HAWAII	Feb 10 2011	18:30:12 UTC	19.389	-155.240	Hawaii	60212151
    3.8	13.5 miles E of HAWTHORNE-NV	Feb 10 2011	14:55:42 UTC	38.540	-118.377	Nevada	2011041_326240
    6.7	CELEBES SEA	Feb 10 2011	14:41:57 UTC	3.966	123.125	Global	b0001c65
    6.5	CELEBES SEA	Feb 10 2011	14:39:28 UTC	4.126	123.017	Global	b0001bs6
    5.2	72.3 miles WNW of Kodiak	Feb 10 2011	09:39:29 UTC	58.296	-154.133	Alaska	10171229
    5.4	SOUTHWESTERN SIBERIA, RUSSIA	Feb 10 2011	05:35:17 UTC	52.132	91.779	Global	b0001bns
    4.8	199.1 miles WSW of Dutch Harbor	Feb 09 2011	00:52:29 UTC	52.466	-170.700	Alaska	10170587
    5.5	BONIN ISLANDS, JAPAN REGION	Feb 08 2011	16:42:44 UTC	27.330	143.083	Global	b0001am4
    3.2	9.1 km WNW of Friday Harbor, WA	Feb 08 2011	16:36:00 UTC	48.570	-123.117	Pacific NW	02081636
    5.4	ATACAMA, CHILE	Feb 08 2011	13:03:30 UTC	-27.622	-69.526	Global	b0001aiq
    3.5	25.5 mi E of Big Pine, CA	Feb 08 2011	00:28:41 UTC	37.232	-117.836	S. California	14931444
    6.2	SOLOMON ISLANDS	Feb 07 2011	19:53:42 UTC	-7.157	155.284	Global	b0001a1z
    4.0	7.4 mi SE of Ocotillo, CA	Feb 06 2011	23:56:00 UTC	32.647	-115.920	S. California	14930844
    5.6	SOUTHWEST OF SUMATRA, INDONESIA	Feb 06 2011	11:21:16 UTC	-8.275	104.108	Global	b00019fd
    4.6	30.9 miles S of Sand Point	Feb 06 2011	08:20:39 UTC	54.893	-160.401	Alaska	10169045
    5.6	BIO-BIO, CHILE	Feb 05 2011	16:11:38 UTC	-37.610	-73.384	Global	b000197t
    4.1	44.7 miles WSW of Kodiak	Feb 05 2011	05:27:50 UTC	57.589	-153.557	Alaska	10168788
    5.7	VANUATU	Feb 04 2011	14:21:00 UTC	-14.214	166.507	Global	b00018rl
    6.4	MYANMAR-INDIA BORDER REGION	Feb 04 2011	13:53:47 UTC	24.616	94.740	Global	b00018qf
    3.7	156.2 miles WSW of Dutch Harbor	Feb 04 2011	12:24:36 UTC	52.642	-169.672	Alaska	10168060
    5.6	RYUKYU ISLANDS, JAPAN	Feb 04 2011	11:15:46 UTC	29.231	130.288	Global	b00018p7
    4.6	36.3 miles SSW of Anchorage	Feb 04 2011	05:33:23 UTC	60.725	-150.276	Alaska	10167950
    4.8	41.2 miles ESE of Adak	Feb 04 2011	00:42:16 UTC	51.592	-175.807	Alaska	10167754
    5.2	SOUTH OF THE FIJI ISLANDS	Feb 02 2011	16:38:10 UTC	-24.750	179.986	Global	b000183h
    4.0	33.9 miles S of Sand Point	Feb 02 2011	00:51:46 UTC	54.855	-160.333	Alaska	10166705
    4.0	31.3 miles S of Sand Point	Feb 02 2011	00:49:20 UTC	54.890	-160.369	Alaska	10166692
    4.0	33.9 miles SSE of Sand Point	Feb 02 2011	00:42:58 UTC	54.861	-160.289	Alaska	10168700
    5.9	33.8 miles SSE of Sand Point	Feb 02 2011	00:38:17 UTC	54.860	-160.301	Alaska	10166659
    5.9	ALASKA PENINSULA	Feb 02 2011	00:38:17 UTC	54.979	-160.433	Global	b00017xc
    3.8	36.6 miles SW of Tok	Feb 01 2011	20:54:52 UTC	63.010	-143.910	Alaska	10166543
    5.6	ANDAMAN ISLANDS, INDIA REGION	Feb 01 2011	13:39:47 UTC	10.619	94.117	Global	b00017j0
    ------=== ===------

  8. #38
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    January 2011

    HTML Code:
    6.0	TONGA	Jan 31 2011	06:03:26 UTC	-21.943	-175.510	Global	b00016zk
    4.1	68.8 miles NNW of Homer	Jan 30 2011	18:19:23 UTC	60.602	-152.049	Alaska	10165418
    6.1	JAN MAYEN ISLAND REGION	Jan 29 2011	06:55:26 UTC	70.965	-6.778	Global	b00015y3
    6.0	SOUTHEASTERN IRAN	Jan 27 2011	08:38:28 UTC	28.185	58.968	Global	c00019jy
    5.5	SANTA CRUZ ISLANDS	Jan 27 2011	04:00:35 UTC	-11.601	166.330	Global	c00019ih
    3.4	26.4 miles ENE of MINA-NV	Jan 26 2011	22:29:44 UTC	38.505	-117.647	Nevada	2011026_325240
    5.8	SANTA CRUZ ISLANDS	Jan 26 2011	17:03:31 UTC	-11.035	166.321	Global	c000198l
    6.1	SIMEULUE, INDONESIA	Jan 26 2011	15:42:29 UTC	2.203	96.821	Global	c000197d
    3.7	
    42.42°N, 111.49°W
    Jan 26 2011	05:10:11 UTC	42.420	-111.490	Utah	00005508
    5.3	39.9 miles SE of Adak	Jan 25 2011	07:46:31 UTC	51.419	-176.085	Alaska	10160352
    5.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Jan 25 2011	05:24:41 UTC	35.127	141.215	Global	c00018th
    6.1	TAJIKISTAN	Jan 24 2011	02:45:31 UTC	38.432	72.751	Global	c00018gr
    5.8	TONGA	Jan 24 2011	01:02:05 UTC	-19.143	-173.667	Global	c00018g5
    3.9	2.7 miles ENE of Kantishna	Jan 23 2011	23:37:50 UTC	63.543	-150.880	Alaska	10159441
    5.8	FIJI REGION	Jan 23 2011	19:15:39 UTC	-20.323	-176.228	Global	c000187e
    3.6	ARIZONA	Jan 23 2011	12:16:47 UTC	34.850	-112.089	Global	c000184z
    4.2	35.7 mi SSE of Calexico, CA	Jan 23 2011	06:47:23 UTC	32.173	-115.324	S. California	14920876
    5.5	3.1 miles ENE of Kantishna	Jan 23 2011	02:50:04 UTC	63.542	-150.865	Alaska	10159175
    4.3	11.9 miles E of HAWTHORNE-NV	Jan 22 2011	17:29:25 UTC	38.527	-118.407	Nevada	2011022_324986
    5.6	SIMEULUE, INDONESIA	Jan 22 2011	07:38:56 UTC	2.936	95.571	Global	c00017nu
    5.3	OFF THE COAST OF MICHOACAN, MEXICO	Jan 22 2011	01:27:29 UTC	15.236	-104.492	Global	c00017le
    4.6	33.0 miles ESE of Adak	Jan 20 2011	23:41:36 UTC	51.701	-175.935	Alaska	10158062
    3.3	
    39.15°N, 111.91°W
    Jan 20 2011	21:59:12 UTC	39.150	-111.910	Utah	00005471
    7.2	SOUTHWESTERN PAKISTAN	Jan 18 2011	20:23:23 UTC	28.732	63.928	Global	2011ggbx
    5.7	SIMEULUE, INDONESIA	Jan 18 2011	11:33:44 UTC	2.591	96.443	Global	c00014ng
    1.8	ISLAND OF HAWAII, HAWAII	Jan 18 2011	09:11:27 UTC	19.403	-155.283	Hawaii	60207126
    5.8	SOUTHERN SUMATRA, INDONESIA	Jan 17 2011	19:20:56 UTC	-5.078	102.690	Global	c00014f2
    3.4	1.2 km (0.8 mi) NW of Lake Davis, CA	Jan 17 2011	07:10:13 UTC	39.877	-120.482	N. California	71511045
    5.3	BANDA SEA	Jan 16 2011	11:59:53 UTC	-6.560	128.982	Global	c00013m1
    3.7	WESTERN MONTANA	Jan 16 2011	07:52:50 UTC	46.790	-112.180	Global	c00013kf
    3.4	ISLAND OF HAWAII, HAWAII	Jan 15 2011	21:27:32 UTC	19.830	-155.599	Hawaii	60206826
    5.5	SIMEULUE, INDONESIA	Jan 15 2011	16:26:08 UTC	2.373	96.328	Global	c00013fl
    5.5	BANDA SEA	Jan 15 2011	12:56:27 UTC	-5.654	130.210	Global	c00013ek
    5.6	SIMEULUE, INDONESIA	Jan 15 2011	11:23:52 UTC	2.424	96.308	Global	c00013dm
    5.5	VANUATU	Jan 15 2011	06:09:10 UTC	-14.606	167.203	Global	c0001396
    5.9	LOYALTY ISLANDS	Jan 13 2011	16:43:09 UTC	-20.616	168.380	Global	c00012df
    7.0	LOYALTY ISLANDS	Jan 13 2011	16:16:41 UTC	-20.622	168.459	Global	c00012cx
    5.5	OFF EAST COAST OF THE NORTH ISLAND, N.Z.	Jan 13 2011	12:04:56 UTC	-37.004	179.453	Global	c00012au
    3.9	4.6 km (2.9 mi) S of San Juan Bautista, CA	Jan 13 2011	04:00:36 UTC	36.803	-121.542	N. California	71509345
    3.7	4.7 km (2.9 mi) S of San Juan Bautista, CA	Jan 13 2011	03:54:35 UTC	36.802	-121.540	N. California	71509330
    6.5	BONIN ISLANDS, JAPAN REGION	Jan 12 2011	21:32:55 UTC	26.944	140.006	Global	c00011yn
    4.5	8.9 km (5.5 mi) SSE of San Juan Bautista, CA	Jan 12 2011	08:51:04 UTC	36.771	-121.496	N. California	71508850
    3.6	
    38.24°N, 112.34°W
    Jan 12 2011	08:46:29 UTC	38.240	-112.340	Utah	00005407
    3.5	11.4 mi WSW of San Miguel Is., CA	Jan 11 2011	10:09:31 UTC	33.975	-120.554	S. California	10872109
    5.5	VANUATU	Jan 11 2011	09:16:10 UTC	-13.200	167.182	Global	c00011ik
    4.8	41.8 miles SE of Adak	Jan 11 2011	02:44:01 UTC	51.385	-176.086	Alaska	10152162
    5.7	VOLCANO ISLANDS, JAPAN REGION	Jan 10 2011	10:24:20 UTC	23.128	143.233	Global	c000119r
    5.9	OFFSHORE MAULE, CHILE	Jan 10 2011	06:02:52 UTC	-35.578	-73.117	Global	c000117m
    6.4	VANUATU	Jan 09 2011	17:21:55 UTC	-19.281	168.133	Global	c00010zm
    6.6	VANUATU	Jan 09 2011	10:03:43 UTC	-19.163	168.326	Global	c00010we
