[ot] 9.0 Quake Hits Japan followed by Tsunami - Page 5
Page 5 of 9 FirstFirst 123456789 LastLast
Results 41 to 50 of 84
  1. #41
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    .......
    ------=== ===------

  2. #42
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    October 2010



    HTML Code:
    5.7	NEW BRITAIN REGION, PAPUA NEW GUINEA	Oct 31 2010	16:38:49 UTC	-6.385	150.172	Global	a00046kx
    4.3	20.3 km (12.6 mi) ESE of Markleeville, CA	Oct 31 2010	01:02:06 UTC	38.644	-119.571	N. California	71481596
    3.7	ISLAND OF HAWAII, HAWAII	Oct 30 2010	21:51:54 UTC	19.323	-155.122	Hawaii	60188121
    6.4	PACIFIC-ANTARCTIC RIDGE	Oct 30 2010	15:18:38 UTC	-56.767	-142.613	Global	a00046et
    4.1	HAWAII REGION, HAWAII	Oct 30 2010	01:09:25 UTC	20.145	-155.502	Hawaii	60187981
    3.9	6.8 mi NNE of Ocotillo, CA	Oct 29 2010	18:03:21 UTC	32.828	-115.954	S. California	14870860
    3.9	21.4 miles SW of Kantishna	Oct 28 2010	16:52:29 UTC	63.303	-151.444	Alaska	10110684
    5.8	NEW IRELAND REGION, PAPUA NEW GUINEA	Oct 28 2010	03:17:27 UTC	-5.618	153.614	Global	a00045d9
    4.4	39.9 miles WSW of Anchorage	Oct 27 2010	22:44:52 UTC	60.981	-150.989	Alaska	10110466
    5.8	KEPULAUAN MENTAWAI REGION, INDONESIA	Oct 26 2010	23:45:38 UTC	-2.346	99.907	Global	a00044z1
    3.9	WYOMING	Oct 26 2010	01:24:16 UTC	43.645	-110.555	Global	a00044gk
    6.2	KEPULAUAN MENTAWAI REGION, INDONESIA	Oct 25 2010	22:59:53 UTC	-3.281	100.497	Global	a00044dt
    6.1	KEPULAUAN MENTAWAI REGION, INDONESIA	Oct 25 2010	19:37:30 UTC	-2.984	100.391	Global	2010cvbr
    7.7	KEPULAUAN MENTAWAI REGION, INDONESIA	Oct 25 2010	14:42:22 UTC	-3.484	100.114	Global	a00043nx
    3.7	4.9 mi NNW of Wheeler Ridge, CA	Oct 25 2010	13:45:36 UTC	35.071	-118.975	S. California	10826277
    5.7	MOLUCCA SEA	Oct 25 2010	12:05:27 UTC	0.000	125.086	Global	a00043lz
    5.5	BOUGAINVILLE REGION, PAPUA NEW GUINEA	Oct 24 2010	23:15:49 UTC	-5.480	154.203	Global	2010cub2
    4.4	WYOMING	Oct 24 2010	17:43:59 UTC	43.621	-110.399	Global	2010cua6
    5.7	BIO-BIO, CHILE	Oct 23 2010	05:58:30 UTC	-37.766	-73.470	Global	a000438r
    3.0	
    38.76°N, 112.01°W
    Oct 22 2010	20:39:29 UTC	38.760	-112.010	Utah	00004549
    5.6	POTOSI, BOLIVIA	Oct 22 2010	19:31:33 UTC	-20.862	-68.450	Global	a0004327
    6.7	GULF OF CALIFORNIA	Oct 21 2010	17:53:14 UTC	24.843	-109.171	Global	2010crbl
    5.8	OFF COAST OF LIBERTADOR O'HIGGINS, CHILE	Oct 21 2010	02:49:56 UTC	-34.711	-73.758	Global	a00042i8
    5.8	GULF OF CALIFORNIA	Oct 20 2010	06:58:15 UTC	24.624	-108.993	Global	a0004258
    5.5	GULF OF CALIFORNIA	Oct 20 2010	04:15:37 UTC	24.532	-109.104	Global	a000423e
    5.7	GULF OF CALIFORNIA	Oct 20 2010	04:09:42 UTC	24.534	-109.101	Global	a000423a
    5.6	TONGA	Oct 19 2010	20:39:40 UTC	-20.328	-173.805	Global	a00041xi
    3.5	4.3 km (2.7 mi) NNE of The Geysers, CA	Oct 19 2010	17:51:49 UTC	38.835	-122.792	N. California	71476241
    5.9	TONGA	Oct 16 2010	20:08:31 UTC	-20.331	-173.737	Global	a00040xz
    5.3	NICOBAR ISLANDS, INDIA REGION	Oct 16 2010	19:51:51 UTC	6.639	94.333	Global	a00040xv
    6.1	KEPULAUAN BARAT DAYA, INDONESIA	Oct 16 2010	15:44:32 UTC	-7.343	125.662	Global	a00040wu
    5.8	TONGA	Oct 16 2010	13:27:46 UTC	-20.403	-173.955	Global	a00040wa
    3.5	ARKANSAS	Oct 16 2010	09:43:18 UTC	35.288	-92.332	Global	101610b
    3.8	ARKANSAS	Oct 15 2010	10:20:18 UTC	35.294	-92.340	Global	1063
    5.6	HOKKAIDO, JAPAN REGION	Oct 14 2010	13:58:55 UTC	42.363	142.973	Global	b00002z9
    4.0	66.3 miles NNW of Yakutat	Oct 14 2010	12:59:26 UTC	60.390	-140.615	Alaska	10100910
    3.4	ARKANSAS	Oct 14 2010	10:07:33 UTC	35.299	-92.352	Global	1057
    4.3	OKLAHOMA	Oct 13 2010	14:06:30 UTC	35.191	-97.320	Global	2010ciay
    6.1	TONGA	Oct 12 2010	12:02:55 UTC	-20.485	-173.951	Global	a0003ylz
    5.5	TONGA	Oct 12 2010	12:01:10 UTC	-20.354	-174.196	Global	a0003ylv
    5.9	NEAR THE SOUTH COAST OF PAPUA, INDONESIA	Oct 12 2010	10:21:35 UTC	-4.937	133.722	Global	a0003ykg
    3.8	45.6 miles NNW of Kodiak	Oct 12 2010	09:27:11 UTC	58.379	-152.958	Alaska	10099122
    4.3	37.2 mi SSE of Calexico, CA	Oct 12 2010	03:00:34 UTC	32.158	-115.290	S. California	14858988
    3.4	38.3 miles WNW of BEATTY-NV	Oct 11 2010	22:50:09 UTC	37.151	-117.385	Nevada	2010284_318427
    3.6	ARKANSAS	Oct 11 2010	16:06:04 UTC	35.315	-92.335	Global	101110b
    4.0	ARKANSAS	Oct 11 2010	13:33:40 UTC	35.304	-92.317	Global	1054
    3.6	12.4 miles SSE of Homer	Oct 10 2010	20:36:09 UTC	59.486	-151.359	Alaska	10097048
    5.1	75.4 miles ESE of Adak	Oct 10 2010	06:25:28 UTC	51.294	-175.169	Alaska	10096870
    5.1	76.9 miles ESE of Adak	Oct 10 2010	06:25:27 UTC	51.263	-175.159	Alaska	10096868
    5.6	78.0 miles ESE of Adak	Oct 10 2010	06:08:11 UTC	51.260	-175.133	Alaska	10096855
    5.9	COSTA RICA	Oct 09 2010	01:54:06 UTC	10.314	-84.234	Global	a0003xl4
    5.2	74.6 miles ESE of Adak	Oct 08 2010	21:22:45 UTC	51.299	-175.185	Alaska	10096277
    4.6	57.7 miles SW of Seldovia	Oct 08 2010	17:00:30 UTC	58.752	-152.638	Alaska	10094771
    6.3	HALMAHERA, INDONESIA	Oct 08 2010	05:43:10 UTC	2.754	128.198	Global	2010cdaz
    5.3	68.6 miles ESE of Adak	Oct 08 2010	04:19:16 UTC	51.404	-175.246	Alaska	10094386
    6.1	ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA	Oct 08 2010	03:49:11 UTC	51.499	-175.261	Global	2010cdam
    6.0	72.9 miles ESE of Adak	Oct 08 2010	03:49:11 UTC	51.334	-175.197	Alaska	10094372
    6.4	74.9 miles SE of Adak	Oct 08 2010	03:26:13 UTC	51.241	-175.241	Alaska	10094357
    6.4	ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA	Oct 08 2010	03:26:13 UTC	51.421	-175.434	Global	a0003x78
    5.7	TONGA	Oct 06 2010	19:43:38 UTC	-17.846	-173.984	Global	2010cbbg
    3.9	7.9 mi NE of Julian, CA	Oct 06 2010	17:58:06 UTC	33.147	-116.492	S. California	14854812
    3.9	37.8 miles WNW of BEATTY-NV	Oct 05 2010	21:22:46 UTC	37.134	-117.384	Nevada	2010278_318058
    4.1	37.9 miles WNW of BEATTY-NV	Oct 05 2010	21:22:46 UTC	37.153	-117.376	Nevada	2010278_318065
    4.4	56.1 km (34.8 mi) WNW of Humboldt Hill, CA	Oct 05 2010	15:15:28 UTC	40.951	-124.804	N. California	71464510
    3.7	37.9 miles WNW of BEATTY-NV	Oct 04 2010	14:25:45 UTC	37.152	-117.376	Nevada	2010277_317901
    3.7	37.9 miles WNW of BEATTY-NV	Oct 04 2010	14:25:45 UTC	37.152	-117.376	Nevada	2010277_317915
    6.3	SOUTHWESTERN RYUKYU ISLANDS, JAPAN	Oct 04 2010	13:28:39 UTC	24.268	125.149	Global	2010bzat
    5.5	BABUYAN ISLANDS REGION, PHILIPPINES	Oct 04 2010	01:38:29 UTC	19.362	122.189	Global	2010bzad
    3.9	ISLAND OF HAWAII, HAWAII	Oct 03 2010	19:39:28 UTC	19.211	-155.531	Hawaii	60182771
    3.5	37.8 miles WNW of BEATTY-NV	Oct 03 2010	19:24:52 UTC	37.139	-117.383	Nevada	2010276_317811
    3.7	38.1 miles WNW of BEATTY-NV	Oct 03 2010	17:10:11 UTC	37.141	-117.386	Nevada	2010276_317934
    3.3	37.7 miles WNW of BEATTY-NV	Oct 03 2010	07:32:21 UTC	37.138	-117.382	Nevada	2010276_317766
    3.5	37.9 miles WNW of BEATTY-NV	Oct 01 2010	14:13:12 UTC	37.149	-117.379	Nevada	2010274_317667
    3.4	57.1 miles NNW of GERLACH-NV	Oct 01 2010	12:31:03 UTC	41.373	-119.893	Nevada	2010274_317628
    3.4	57.1 miles NNW of GERLACH-NV	Oct 01 2010	12:31:03 UTC	41.373	-119.893	Nevada	2010274_317635
    ------=== ===------

  3. #43
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    September 2010



    HTML Code:
    3.3	38.8 miles WNW of BEATTY-NV	Sep 30 2010	18:15:47 UTC	37.150	-117.395	Nevada	2010273_317511
    3.5	37.7 miles WNW of BEATTY-NV	Sep 30 2010	16:57:56 UTC	37.142	-117.378	Nevada	2010273_317502
    3.6	37.9 miles WNW of BEATTY-NV	Sep 30 2010	14:49:48 UTC	37.137	-117.385	Nevada	2010273_317485
    3.8	40.0 mi NNW of Stovepipe Wells, CA	Sep 30 2010	10:17:01 UTC	37.141	-117.419	S. California	14850236
    3.7	38.2 miles WNW of BEATTY-NV	Sep 30 2010	10:17:01 UTC	37.151	-117.384	Nevada	2010273_317403
    5.5	NORTHERN SUMATRA, INDONESIA	Sep 30 2010	09:54:10 UTC	5.095	94.791	Global	2010bva9
    3.6	38.1 miles SSW of GOLDFIELD-NV	Sep 30 2010	09:17:09 UTC	37.168	-117.374	Nevada	2010273_317377
    5.6	BABUYAN ISLANDS REGION, PHILIPPINES	Sep 30 2010	09:00:24 UTC	19.759	121.436	Global	2010bva1
    3.2	38.1 miles WNW of BEATTY-NV	Sep 30 2010	08:41:59 UTC	37.160	-117.375	Nevada	2010273_317360
    4.4	37.7 miles WNW of BEATTY-NV	Sep 30 2010	08:37:35 UTC	37.139	-117.380	Nevada	2010273_317359
    5.6	NEAR THE NORTH COAST OF PAPUA, INDONESIA	Sep 30 2010	03:45:04 UTC	-0.252	133.438	Global	2010bvak
    5.6	NEAR THE SOUTH COAST OF PAPUA, INDONESIA	Sep 30 2010	02:11:03 UTC	-4.982	133.849	Global	2010bvag
    5.8	OFFSHORE BIO-BIO, CHILE	Sep 30 2010	00:26:19 UTC	-36.532	-73.110	Global	2010bvad
    7.2	NEAR THE SOUTH COAST OF PAPUA, INDONESIA	Sep 29 2010	17:11:24 UTC	-4.920	133.783	Global	2010bubv
    6.2	NEAR THE SOUTH COAST OF PAPUA, INDONESIA	Sep 29 2010	17:10:51 UTC	-4.905	133.711	Global	2010bubm
    5.6	EASTERN HONSHU, JAPAN	Sep 29 2010	07:59:57 UTC	37.240	139.928	Global	2010buap
    5.5	SOUTHERN IRAN	Sep 27 2010	11:22:44 UTC	29.651	51.690	Global	2010bsa3
    5.5	REYKJANES RIDGE	Sep 27 2010	00:08:45 UTC	57.674	-32.776	Global	2010bsac
    5.7	RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA	Sep 26 2010	18:27:58 UTC	52.489	179.766	Global	2010brbn
    5.8	KEPULAUAN KAI, INDONESIA	Sep 26 2010	12:12:41 UTC	-5.311	133.930	Global	2010bra8
    5.2	EASTERN NEW GUINEA REG, PAPUA NEW GUINEA	Sep 26 2010	11:08:44 UTC	-5.567	146.469	Global	2010bra3
    3.2	49.1 miles NNE of ELY-NV	Sep 26 2010	10:26:37 UTC	39.941	-114.636	Nevada	2010269_322003
    5.4	40.9 miles SSW of Cantwell	Sep 25 2010	12:05:59 UTC	62.854	-149.512	Alaska	10086847
    5.7	NORTHERN PERU	Sep 24 2010	19:01:32 UTC	-7.783	-74.348	Global	2010bpbd
    5.5	NEW BRITAIN REGION, PAPUA NEW GUINEA	Sep 23 2010	12:53:09 UTC	-5.910	151.656	Global	2010bnau
    5.6	RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA	Sep 23 2010	05:28:35 UTC	52.232	179.779	Global	2010bnaf
    5.0	168.8 miles E of Adak	Sep 23 2010	03:53:30 UTC	51.949	-172.697	Alaska	10085490
    4.8	138.3 miles W of Adak	Sep 22 2010	19:25:36 UTC	51.572	-179.848	Alaska	10083750
    5.9	NEAR THE COAST OF CENTRAL PERU	Sep 22 2010	08:00:14 UTC	-13.364	-76.048	Global	2010bmam
    3.5	8.5 mi WNW of Borrego Springs, CA	Sep 22 2010	07:18:57 UTC	33.317	-116.500	S. California	14845884
    4.9	12.8 miles WSW of Anchorage	Sep 20 2010	21:24:24 UTC	61.115	-150.219	Alaska	10080237
    4.9	83.1 miles W of Adak	Sep 20 2010	07:08:11 UTC	52.029	-178.589	Alaska	10080066
    3.6	WYOMING	Sep 20 2010	00:47:22 UTC	43.597	-110.416	Global	2010bkae
    4.8	49.8 mi SSE of Calexico, CA	Sep 20 2010	00:30:02 UTC	32.026	-115.108	S. California	14844244
    3.5	OKLAHOMA	Sep 19 2010	22:01:47 UTC	35.605	-97.220	Global	2010bjby
    3.2	12.7 km (7.9 mi) S of Tres Pinos, CA	Sep 19 2010	18:15:00 UTC	36.677	-121.301	N. California	71457555
    3.8	70.2 miles S of Seward	Sep 17 2010	20:43:14 UTC	59.097	-149.719	Alaska	10079663
    6.2	HINDU KUSH REGION, AFGHANISTAN	Sep 17 2010	19:21:15 UTC	36.437	70.787	Global	2010bhb1
    3.5	146.7 miles ESE of Prudhoe Bay	Sep 17 2010	11:01:14 UTC	69.588	-142.461	Alaska	10079475
    3.3	OKLAHOMA	Sep 16 2010	21:41:33 UTC	35.621	-97.232	Global	2010bgcb
    3.9	15.3 mi N of Ridgecrest, CA	Sep 16 2010	15:54:55 UTC	35.843	-117.677	S. California	10800093
    5.8	TONGA	Sep 16 2010	01:54:40 UTC	-16.094	-173.954	Global	2010bgah
    4.9	58.9 miles WNW of Homer	Sep 15 2010	16:06:41 UTC	59.861	-153.176	Alaska	10078953
    3.8	59.4 mi S of Calexico, CA	Sep 15 2010	07:50:36 UTC	31.814	-115.615	S. California	10798909
    4.8	37.7 mi SSE of Calexico, CA	Sep 15 2010	06:09:53 UTC	32.165	-115.247	S. California	10798845
    5.6	OFFSHORE NAYARIT, MEXICO	Sep 14 2010	23:31:57 UTC	21.058	-106.218	Global	2010becx
    5.0	48.0 mi SSE of Calexico, CA	Sep 14 2010	10:52:17 UTC	32.020	-115.199	S. California	10798005
    4.4	44.3 miles ESE of Adak	Sep 14 2010	04:08:21 UTC	51.532	-175.781	Alaska	10078456
    5.9	SOUTHERN PERU	Sep 13 2010	07:15:49 UTC	-14.692	-70.957	Global	2010bdca
    5.8	HOKKAIDO, JAPAN REGION	Sep 13 2010	05:47:49 UTC	41.523	142.037	Global	2010bdb1
    3.6	WYOMING	Sep 13 2010	02:43:53 UTC	43.113	-110.713	Global	2010bda6
    4.0	WYOMING	Sep 12 2010	22:20:30 UTC	43.121	-110.760	Global	2010bccu
    4.1	WYOMING	Sep 12 2010	20:09:44 UTC	43.121	-110.633	Global	2010bcbu
    5.4	81.3 miles WSW of Adak	Sep 12 2010	07:40:53 UTC	51.310	-178.317	Alaska	10077854
    4.2	50.0 miles S of Dutch Harbor	Sep 11 2010	17:37:32 UTC	53.173	-166.682	Alaska	10077782
    5.7	PAPUA REGION, INDONESIA	Sep 11 2010	07:12:31 UTC	-1.091	129.216	Global	2010bba5
    6.1	OFFSHORE BIO-BIO, CHILE	Sep 09 2010	07:28:02 UTC	-37.005	-73.368	Global	2010azar
    5.5	KURIL ISLANDS	Sep 08 2010	17:39:45 UTC	44.705	149.637	Global	2010aybx
    6.2	VANUATU	Sep 08 2010	11:37:38 UTC	-20.699	169.810	Global	2010aya2
    3.9	144.4 miles WSW of Dutch Harbor	Sep 08 2010	01:53:47 UTC	52.713	-169.410	Alaska	10076950
    3.5	23.3 mi E of Trona, CA	Sep 07 2010	17:29:13 UTC	35.727	-116.957	S. California	10793909
    6.3	FIJI REGION	Sep 07 2010	16:13:32 UTC	-15.869	-179.261	Global	2010axa9
    5.3	KYRGYZSTAN	Sep 07 2010	15:41:42 UTC	39.476	73.825	Global	2010axa7
    5.8	SOUTHWEST OF SUMATRA, INDONESIA	Sep 07 2010	00:57:26 UTC	-6.966	103.657	Global	2010axab
    5.5	SOLOMON ISLANDS	Sep 06 2010	13:46:25 UTC	-10.988	162.314	Global	2010awa7
    4.0	36.6 miles ESE of Adak	Sep 06 2010	10:49:22 UTC	51.682	-175.859	Alaska	10076572
    5.5	TONGA	Sep 06 2010	07:24:34 UTC	-18.323	-175.176	Global	2010awap
    4.0	24.9 miles NNE of Paxson	Sep 05 2010	10:41:26 UTC	63.347	-145.094	Alaska	10076454
    5.3	EASTERN NEW GUINEA REG, PAPUA NEW GUINEA	Sep 05 2010	08:20:12 UTC	-5.995	147.688	Global	2010avaw
    3.8	72.1 mi SSE of Calexico, CA	Sep 04 2010	22:40:45 UTC	31.687	-115.073	S. California	10792661
    6.1	TONGA	Sep 04 2010	08:52:01 UTC	-17.270	-174.001	Global	2010auay
    5.6	PAPUA, INDONESIA	Sep 04 2010	03:14:34 UTC	-2.446	138.485	Global	2010auai
    4.2	79.4 miles S of Dutch Harbor	Sep 04 2010	01:26:11 UTC	52.750	-166.761	Alaska	10076244
    5.6	SOUTHERN SUMATRA, INDONESIA	Sep 03 2010	17:06:50 UTC	-3.689	101.933	Global	2010atbn
    5.5	SOUTHERN SUMATRA, INDONESIA	Sep 03 2010	17:06:50 UTC	-3.659	101.922	Global	2010atb4
    5.1	SOUTH ISLAND OF NEW ZEALAND	Sep 03 2010	16:52:55 UTC	-43.557	172.441	Global	2010atbp
    7.0	SOUTH ISLAND OF NEW ZEALAND	Sep 03 2010	16:35:46 UTC	-43.530	172.120	Global	2010atbj
    6.3	ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA	Sep 03 2010	11:16:08 UTC	51.785	-176.010	Global	2010ata9
    6.0	44.6 miles SE of Adak	Sep 03 2010	11:16:06 UTC	51.451	-175.870	Alaska	10075895
    3.3	16.3 miles WSW of WELLS-NV	Sep 02 2010	08:17:46 UTC	41.013	-115.250	Nevada	2010245_316338
    Last edited by b3nz0n8; 03-11-2011 at 09:29 PM.
    ------=== ===------

  4. #44
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    August 2010


    HTML Code:
    4.1	34.5 mi SSE of Calexico, CA	Aug 29 2010	15:53:42 UTC	32.205	-115.272	S. California	10788765
    4.4	20.9 miles S of Sand Point	Aug 29 2010	01:56:44 UTC	55.035	-160.468	Alaska	10074804
    4.5	120.9 miles W of Kodiak	Aug 28 2010	14:16:26 UTC	57.542	-155.644	Alaska	10074714
    3.6	17.8 km (11.1 mi) SE of Lake Pillsbury, CA	Aug 28 2010	11:49:55 UTC	39.307	-122.798	N. California	71447655
    5.7	NORTHERN IRAN	Aug 27 2010	19:23:48 UTC	35.457	54.550	Global	2010alby
    3.5	3.7 mi N of Obsidian Butte, CA	Aug 27 2010	17:32:47 UTC	33.223	-115.640	S. California	10787517
    3.6	3.7 mi N of Obsidian Butte, CA	Aug 27 2010	17:32:47 UTC	33.224	-115.630	S. California	10787509
    3.7	8.1 mi NNW of Ocotillo, CA	Aug 26 2010	14:34:29 UTC	32.846	-116.040	S. California	10786597
    3.7	19.5 km (12.1 mi) N of San Simeon, CA	Aug 25 2010	17:20:00 UTC	35.819	-121.179	N. California	71446590
    3.6	23.8 miles SW of GOLDFIELD-NV	Aug 25 2010	14:54:19 UTC	37.455	-117.526	Nevada	2010237_315673
    3.6	19.2 miles WSW of Anchorage	Aug 25 2010	08:49:04 UTC	61.160	-150.463	Alaska	10073981
    4.2	21.6 mi SSE of Calexico, CA	Aug 24 2010	21:43:39 UTC	32.363	-115.411	S. California	10785477
    4.5	143.9 miles SW of Dutch Harbor	Aug 24 2010	13:52:28 UTC	52.621	-169.281	Alaska	10073739
    4.0	3.4 mi NNE of Santa Barbara Is., CA	Aug 24 2010	05:42:16 UTC	33.515	-119.033	S. California	10785197
    6.1	OFF THE COAST OF JALISCO, MEXICO	Aug 24 2010	02:12:00 UTC	18.867	-107.327	Global	2010aiad
    5.5	GUAM REGION	Aug 23 2010	01:08:09 UTC	12.805	143.588	Global	2010ahab
    5.6	IONIAN SEA	Aug 22 2010	10:23:03 UTC	37.500	20.267	Global	2010agaz
    5.6	MARIANA ISLANDS REGION	Aug 22 2010	09:33:09 UTC	19.460	147.358	Global	2010agax
    3.6	SOUTHERN IDAHO	Aug 21 2010	14:54:50 UTC	44.346	-115.564	Global	2010afbc
    3.6	5.8 mi ESE of Cabazon, CA	Aug 21 2010	13:59:45 UTC	33.881	-116.696	S. California	10783581
    5.9	SIMEULUE, INDONESIA	Aug 21 2010	05:42:54 UTC	2.250	96.773	Global	2010afan
    6.4	BOUGAINVILLE REGION, PAPUA NEW GUINEA	Aug 20 2010	17:56:19 UTC	-6.559	154.088	Global	2010aebm
    5.2	17.4 miles SSW of Akutan	Aug 20 2010	16:40:34 UTC	53.907	-165.953	Alaska	10072979
    4.0	153.8 miles WSW of Dutch Harbor	Aug 20 2010	06:14:44 UTC	52.635	-169.593	Alaska	10072925
    5.1	91.7 miles SW of Adak	Aug 20 2010	02:52:32 UTC	51.092	-178.376	Alaska	10072881
    3.9	50.1 miles SSW of Sand Point	Aug 19 2010	23:16:46 UTC	54.626	-160.739	Alaska	10072866
    4.2	181.8 miles WSW of Dutch Harbor	Aug 19 2010	09:20:24 UTC	52.574	-170.328	Alaska	10072646
    4.3	89.4 miles SSW of Dutch Harbor	Aug 19 2010	09:10:06 UTC	52.730	-167.478	Alaska	10072641
    3.9	49.7 miles SSW of Sand Point	Aug 19 2010	02:25:25 UTC	54.644	-160.822	Alaska	10072609
    4.0	122.8 miles SW of Kodiak	Aug 19 2010	00:04:43 UTC	56.316	-154.238	Alaska	10072595
    3.8	ISLAND OF HAWAII, HAWAII	Aug 18 2010	21:52:17 UTC	19.354	-155.049	Hawaii	60173056
    6.3	MARIANA ISLANDS REGION	Aug 18 2010	16:28:15 UTC	12.218	141.513	Global	2010aca6
    3.8	Cedar City, UT	Aug 18 2010	12:52:32 UTC	37.640	-113.220	Utah	00007300
    4.0	117.1 miles SW of Dutch Harbor	Aug 18 2010	08:34:14 UTC	52.576	-168.307	Alaska	10072416
    4.8	176.8 miles WSW of Dutch Harbor	Aug 17 2010	15:27:21 UTC	52.681	-170.290	Alaska	10072116
    4.3	WYOMING	Aug 17 2010	02:49:56 UTC	43.587	-110.423	Global	2010abar
    6.2	FIJI REGION	Aug 16 2010	19:35:48 UTC	-20.768	-178.782	Global	2010aabx
    4.4	77.5 km (48.2 mi) WNW of Ferndale, CA	Aug 16 2010	12:05:17 UTC	40.771	-125.147	N. California	71442000
    6.3	MAURITIUS - REUNION REGION	Aug 16 2010	03:30:55 UTC	-17.788	65.692	Global	2010aaah
    6.3	NEW BRITAIN REGION, PAPUA NEW GUINEA	Aug 15 2010	15:09:30 UTC	-5.708	148.337	Global	2010zzbr
    5.6	NEAR THE EAST COAST OF KAMCHATKA, RUSSIA	Aug 15 2010	02:10:39 UTC	53.462	160.286	Global	2010zzag
    3.6	36.7 mi SW of Yuma, AZ	Aug 15 2010	01:38:01 UTC	32.262	-114.984	S. California	10778757
    6.6	MARIANA ISLANDS REGION	Aug 14 2010	23:01:05 UTC	12.211	141.408	Global	2010zyda
    5.7	MARIANA ISLANDS REGION	Aug 14 2010	16:35:44 UTC	12.297	141.570	Global	2010zycd
    5.9	MARIANA ISLANDS REGION	Aug 14 2010	14:44:37 UTC	12.264	141.434	Global	2010zyb3
    4.8	62.2 miles WNW of Homer	Aug 14 2010	11:02:59 UTC	59.965	-153.209	Alaska	10071738
    6.3	MARIANA ISLANDS REGION	Aug 14 2010	07:30:16 UTC	12.328	141.473	Global	2010zyav
    6.9	MARIANA ISLANDS REGION	Aug 13 2010	21:19:33 UTC	12.503	141.474	Global	2010zxcf
    4.0	65.0 mi SSW of Yuma, AZ	Aug 13 2010	03:16:56 UTC	31.788	-114.906	S. California	10777125
    7.1	ECUADOR	Aug 12 2010	11:54:16 UTC	-1.260	-77.312	Global	2010zwa5
    3.8	81.1 miles ENE of Sand Point	Aug 12 2010	01:39:51 UTC	55.885	-158.655	Alaska	10071096
    5.3	BOUGAINVILLE REGION, PAPUA NEW GUINEA	Aug 11 2010	23:58:02 UTC	-5.445	154.117	Global	2010zvcu
    5.2	JAVA, INDONESIA	Aug 11 2010	19:10:21 UTC	-7.440	107.162	Global	2010zvbu
    6.0	VANUATU	Aug 11 2010	03:35:20 UTC	-17.382	167.729	Global	2010zvan
    5.9	VANUATU	Aug 10 2010	23:18:32 UTC	-14.448	167.271	Global	2010zuda
    3.6	6.1 mi NNE of Lompoc, CA	Aug 10 2010	09:54:52 UTC	34.724	-120.429	S. California	10774605
    5.8	OFF THE EAST COAST OF HONSHU, JAPAN	Aug 10 2010	05:50:37 UTC	39.456	143.122	Global	2010zuau
    7.3	VANUATU	Aug 10 2010	05:23:46 UTC	-17.561	168.028	Global	2010zuaq
    3.5	1.1 km (0.7 mi) NW of Lake Davis, CA	Aug 10 2010	02:12:31 UTC	39.877	-120.481	N. California	71444246
    3.9	2.4 km (1.5 mi) N of Aromas, CA	Aug 10 2010	00:51:11 UTC	36.908	-121.641	N. California	71444201
    4.2	21.5 miles N of Palmer	Aug 08 2010	21:12:24 UTC	61.899	-149.221	Alaska	10070128
    5.4	ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA	Aug 08 2010	12:04:28 UTC	51.391	-178.589	Global	2010zsbc
    5.8	92.9 miles WSW of Adak	Aug 08 2010	12:04:28 UTC	51.133	-178.456	Alaska	10070062
    5.0	180.0 miles ENE of Dawson City	Aug 07 2010	21:46:16 UTC	64.963	-133.731	Alaska	10069798
    3.9	86.4 miles SSW of Dutch Harbor	Aug 07 2010	05:29:29 UTC	52.786	-167.504	Alaska	10069684
    4.0	144.6 miles WSW of Dutch Harbor	Aug 07 2010	01:28:12 UTC	52.694	-169.392	Alaska	10069647
    4.0	3.6 mi ENE of Desert Hot Springs, CA	Aug 06 2010	17:39:31 UTC	33.979	-116.443	S. California	10771621
    5.6	KEPULAUAN BARAT DAYA, INDONESIA	Aug 06 2010	08:58:39 UTC	-7.372	128.473	Global	2010zqbe
    3.6	13.5 km (8.4 mi) WNW of Toms Place, CA	Aug 06 2010	01:20:03 UTC	37.622	-118.813	N. California	71442046
    4.2	WYOMING	Aug 05 2010	14:59:28 UTC	43.646	-110.416	Global	2010zpcy
    4.0	51.5 miles SSE of Akutan	Aug 05 2010	08:13:27 UTC	53.426	-165.381	Alaska	10068792
    5.7	BIO-BIO, CHILE	Aug 05 2010	06:01:47 UTC	-37.362	-73.341	Global	2010zpbn
    5.3	NEW BRITAIN REGION, PAPUA NEW GUINEA	Aug 05 2010	05:09:22 UTC	-6.004	150.600	Global	2010zpbe
