[ot] 9.0 Quake Hits Japan followed by Tsunami - Page 6
Page 6 of 9 FirstFirst ... 23456789 LastLast
Results 51 to 60 of 84
  1. #51
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    April 2010 ...Part 3


    HTML Code:
    4.0	13.2 mi ESE of Ocotillo, CA	Apr 05 2010	10:05:36 UTC	32.635	-115.801	S. California	14612172
    3.9	29.3 mi SSE of Calexico, CA	Apr 05 2010	09:52:56 UTC	32.256	-115.378	S. California	14612108
    3.6	26.0 mi SSE of Calexico, CA	Apr 05 2010	09:01:26 UTC	32.317	-115.335	S. California	14611884
    3.5	12.0 mi SE of Ocotillo, CA	Apr 05 2010	08:30:49 UTC	32.638	-115.822	S. California	14611740
    3.8	30.0 mi SSE of Calexico, CA	Apr 05 2010	08:29:29 UTC	32.288	-115.245	S. California	14611724
    3.5	35.4 mi SSW of Yuma, AZ	Apr 05 2010	07:28:16 UTC	32.254	-114.928	S. California	14611412
    4.2	35.8 mi SSE of Calexico, CA	Apr 05 2010	07:15:32 UTC	32.170	-115.330	S. California	14611332
    4.2	14.3 mi SE of Ocotillo, CA	Apr 05 2010	06:17:00 UTC	32.610	-115.798	S. California	14610940
    4.0	14.9 mi ESE of Ocotillo, CA	Apr 05 2010	05:41:37 UTC	32.618	-115.777	S. California	14610748
    3.6	13.6 mi S of Calexico, CA	Apr 05 2010	05:16:41 UTC	32.471	-115.490	S. California	14610612
    4.3	38.1 mi SW of Yuma, AZ	Apr 05 2010	04:55:25 UTC	32.244	-114.997	S. California	14610500
    3.5	16.6 mi S of Ocotillo, CA	Apr 05 2010	04:37:33 UTC	32.496	-116.029	S. California	14610356
    4.3	17.4 mi S of Calexico, CA	Apr 05 2010	04:10:14 UTC	32.419	-115.544	S. California	14610172
    4.3	17.4 mi S of Calexico, CA	Apr 05 2010	04:09:40 UTC	32.418	-115.523	S. California	14610164
    3.6	32.1 mi SSE of Calexico, CA	Apr 05 2010	04:07:01 UTC	32.246	-115.266	S. California	14610140
    3.5	18.3 mi SSW of Calexico, CA	Apr 05 2010	03:59:25 UTC	32.441	-115.656	S. California	14610100
    3.6	8.5 mi ESE of Ocotillo, CA	Apr 05 2010	03:31:42 UTC	32.705	-115.852	S. California	14609828
    4.4	8.5 mi SSE of Trona, CA	Apr 05 2010	03:16:23 UTC	35.650	-117.321	S. California	14609668
    5.0	13.1 mi SE of Ocotillo, CA	Apr 05 2010	03:15:24 UTC	32.628	-115.806	S. California	14609660
    3.5	8.7 mi SSE of Anza, CA	Apr 05 2010	03:14:55 UTC	33.438	-116.612	S. California	14609644
    4.1	4.0 mi NNE of Brawley, CA	Apr 05 2010	03:13:13 UTC	33.016	-115.511	S. California	14609628
    3.5	11.6 mi S of Hemet, CA	Apr 05 2010	03:11:39 UTC	33.580	-116.941	S. California	14609620
    3.9	12.3 mi SW of Calexico, CA	Apr 05 2010	03:09:53 UTC	32.528	-115.624	S. California	14609604
    3.6	12.6 mi SE of Ocotillo Wells, CA	Apr 05 2010	03:09:51 UTC	33.022	-115.969	S. California	14609612
    3.5	12.8 mi ESE of Ocotillo, CA	Apr 05 2010	03:02:35 UTC	32.643	-115.802	S. California	14609548
    4.2	16.5 mi SSW of Calexico, CA	Apr 05 2010	02:54:34 UTC	32.453	-115.619	S. California	14609500
    3.5	8.6 mi ENE of Indio, CA	Apr 05 2010	01:54:06 UTC	33.778	-116.087	S. California	14608988
    4.4	15.9 mi ESE of Ocotillo, CA	Apr 05 2010	01:52:25 UTC	32.608	-115.766	S. California	14608980
    3.5	15.0 mi SW of Ocotillo, CA	Apr 05 2010	01:39:49 UTC	32.611	-116.205	S. California	14608908
    3.5	11.4 mi ESE of Ocotillo, CA	Apr 05 2010	01:35:43 UTC	32.672	-115.812	S. California	14608884
    3.3	19.6 mi SSW of Calexico, CA	Apr 05 2010	01:25:01 UTC	32.393	-115.578	S. California	14608828
    4.0	14.9 mi SW of Calexico, CA	Apr 05 2010	01:22:44 UTC	32.506	-115.662	S. California	14608812
    4.2	33.0 mi SSE of Calexico, CA	Apr 05 2010	01:06:39 UTC	32.202	-115.376	S. California	14608692
    4.2	31.5 mi SSE of Calexico, CA	Apr 05 2010	00:58:50 UTC	32.236	-115.326	S. California	14608660
    3.9	15.8 mi SSE of Ocotillo, CA	Apr 05 2010	00:42:49 UTC	32.514	-115.923	S. California	14608492
    3.5	11.9 mi ESE of Ocotillo, CA	Apr 05 2010	00:42:09 UTC	32.658	-115.810	S. California	14608484
    3.6	17.4 mi SSW of Calexico, CA	Apr 05 2010	00:38:09 UTC	32.442	-115.626	S. California	14608452
    3.8	15.7 mi WSW of Calexico, CA	Apr 05 2010	00:32:10 UTC	32.608	-115.755	S. California	14608428
    3.5	24.8 mi S of Calexico, CA	Apr 05 2010	00:31:15 UTC	32.311	-115.456	S. California	14608420
    3.5	17.0 mi WSW of Calexico, CA	Apr 05 2010	00:30:01 UTC	32.572	-115.763	S. California	14608404
    3.5	6.2 mi W of Westmorland, CA	Apr 05 2010	00:27:04 UTC	33.031	-115.729	S. California	14608356
    4.1	14.8 mi S of Calexico, CA	Apr 05 2010	00:22:12 UTC	32.456	-115.530	S. California	14608308
    3.7	15.1 mi WSW of Calexico, CA	Apr 05 2010	00:21:27 UTC	32.599	-115.742	S. California	14608292
    3.8	15.9 mi SSW of Calexico, CA	Apr 05 2010	00:20:13 UTC	32.475	-115.643	S. California	14608284
    4.1	24.2 mi ESE of Calexico, CA	Apr 05 2010	00:19:40 UTC	32.554	-115.102	S. California	14608276
    4.3	15.8 mi WSW of Calexico, CA	Apr 05 2010	00:12:23 UTC	32.577	-115.744	S. California	14608236
    3.8	13.2 mi WSW of Calexico, CA	Apr 05 2010	00:11:35 UTC	32.619	-115.715	S. California	14608228
    3.7	16.5 mi SW of Calexico, CA	Apr 05 2010	00:06:00 UTC	32.516	-115.713	S. California	14608212
    3.9	15.1 mi WSW of Calexico, CA	Apr 04 2010	23:57:13 UTC	32.586	-115.735	S. California	14608116
    3.6	16.3 mi WSW of Calexico, CA	Apr 04 2010	23:53:43 UTC	32.548	-115.736	S. California	14608076
    3.5	12.5 mi ESE of Ocotillo, CA	Apr 04 2010	23:46:29 UTC	32.667	-115.795	S. California	14608012
    3.6	3.0 mi NNW of Bombay Beach, CA	Apr 04 2010	23:45:33 UTC	33.388	-115.761	S. California	14607996
    4.7	14.4 mi SSW of Calexico, CA	Apr 04 2010	23:37:32 UTC	32.468	-115.565	S. California	14607972
    4.3	14.4 mi WSW of Calexico, CA	Apr 04 2010	23:34:27 UTC	32.575	-115.717	S. California	14607964
    4.3	13.8 mi ENE of Calexico, CA	Apr 04 2010	23:33:30 UTC	32.737	-115.271	S. California	14607948
    4.3	18.2 mi SSE of Calexico, CA	Apr 04 2010	23:33:13 UTC	32.422	-115.383	S. California	14607956
    3.6	10.7 mi ESE of Julian, CA	Apr 04 2010	23:27:22 UTC	33.047	-116.419	S. California	14607916
    5.7	36.4 mi SSE of Calexico, CA	Apr 04 2010	23:25:06 UTC	32.203	-115.201	S. California	14607924
    4.2	6.5 mi SSW of Desert Center, CA	Apr 04 2010	23:24:27 UTC	33.636	-115.461	S. California	14607884
    3.5	6.5 mi S of Mecca, CA	Apr 04 2010	23:22:59 UTC	33.476	-116.078	S. California	14607868
    3.5	7.6 mi NE of Julian, CA	Apr 04 2010	23:22:04 UTC	33.144	-116.496	S. California	14607860
    3.6	11.6 mi ESE of Ocotillo Wells, CA	Apr 04 2010	23:19:44 UTC	33.092	-115.942	S. California	14607852
    3.8	19.8 mi W of Ocotillo, CA	Apr 04 2010	23:19:20 UTC	32.751	-116.333	S. California	14607844
    5.3	45.6 mi SSE of Calexico, CA	Apr 04 2010	23:15:10 UTC	32.045	-115.240	S. California	14607836
    4.2	2.4 mi SSW of Malibu, CA	Apr 04 2010	23:10:14 UTC	34.005	-118.704	S. California	14607828
    4.5	20.5 mi S of Ocotillo, CA	Apr 04 2010	23:09:49 UTC	32.440	-115.958	S. California	14607820
    4.1	15.5 mi SSE of Desert Center, CA	Apr 04 2010	23:01:55 UTC	33.522	-115.263	S. California	14607788
    4.5	4.8 mi NW of Ocotillo, CA	Apr 04 2010	22:56:03 UTC	32.784	-116.052	S. California	14607740
    4.1	4.4 km (2.7 mi) SW of Cobb, CA	Apr 04 2010	22:49:45 UTC	38.804	-122.754	N. California	71377626
    4.1	18.2 mi NW of Ocotillo, CA	Apr 04 2010	22:47:57 UTC	32.884	-116.252	S. California	14607684
    7.2	30.8 mi SSE of Calexico, CA	Apr 04 2010	22:40:42 UTC	32.259	-115.287	S. California	14607652
    4.3	30.6 mi SSE of Calexico, CA	Apr 03 2010	23:03:47 UTC	32.249	-115.327	S. California	14607220
    5.9	BIO-BIO, CHILE	Apr 02 2010	22:58:09 UTC	-36.194	-72.771	Global	2010upbt
    3.6	17.9 km (11.1 mi) NW of Bridgeport, CA	Apr 02 2010	06:00:39 UTC	38.367	-119.380	N. California	71376726
    5.6	BALLENY ISLANDS REGION	Apr 01 2010	15:46:51 UTC	-61.213	153.913	Global	2010una3
    4.0	162.6 miles ENE of Sand Point	Apr 01 2010	13:46:55 UTC	56.360	-156.715	Alaska	10041291
    ------=== ===------

  2. #52
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    March 2010



    HTML Code:
    4.2	26.7 mi SE of Calexico, CA	Mar 31 2010	09:20:26 UTC	32.354	-115.229	S. California	14606268
    6.6	ANDAMAN ISLANDS, INDIA REGION	Mar 30 2010	16:54:47 UTC	13.609	92.884	Global	2010ula2
    4.5	SONORA, MEXICO	Mar 30 2010	09:14:18 UTC	31.675	-113.535	Global	2010ulai
    5.6	EASTERN SEA OF JAPAN	Mar 30 2010	01:02:51 UTC	43.298	138.424	Global	2010ukbe
    3.8	31.6 km W of Ellensburg, WA	Mar 29 2010	21:27:00 UTC	46.999	-120.955	Pacific NW	03292127
    5.5	OFFSHORE MAULE, CHILE	Mar 28 2010	21:43:16 UTC	-35.276	-72.768	Global	2010ujbq
    6.0	OFFSHORE MAULE, CHILE	Mar 28 2010	21:38:33 UTC	-35.340	-72.934	Global	2010ujbp
    5.6	PACIFIC-ANTARCTIC RIDGE	Mar 28 2010	20:01:08 UTC	-55.380	-128.167	Global	2010ujbg
    4.2	140.0 miles WNW of Bettles	Mar 28 2010	19:58:09 UTC	67.842	-156.345	Alaska	10040683
    3.6	2.0 km (1.3 mi) NW of The Geysers, CA	Mar 28 2010	09:39:27 UTC	38.811	-122.824	N. California	71369580
    4.1	NEW MEXICO	Mar 28 2010	00:03:55 UTC	32.504	-104.527	Global	2010uiba
    3.6	29.5 mi SSE of Calexico, CA	Mar 27 2010	15:05:11 UTC	32.273	-115.301	S. California	14605204
    3.5	2.3 mi SSW of San Miguel Is., CA	Mar 26 2010	22:33:53 UTC	34.000	-120.384	S. California	14605036
    6.2	ATACAMA, CHILE	Mar 26 2010	14:52:06 UTC	-27.985	-70.709	Global	2010uhay
    5.7	BANDA SEA	Mar 26 2010	10:39:02 UTC	-6.279	130.275	Global	2010uhat
    3.6	8.7 km (5.4 mi) NW of Parkfield, CA	Mar 25 2010	22:44:49 UTC	35.950	-120.507	N. California	71368395
    5.4	KEPULAUAN BARAT DAYA, INDONESIA	Mar 25 2010	15:13:20 UTC	-7.286	128.464	Global	2010ugar
    3.5	4.5 miles N of WELLINGTON-NV	Mar 25 2010	05:35:45 UTC	38.820	-119.370	Nevada	2010084_307350
    6.0	MINDORO, PHILIPPINES	Mar 25 2010	05:29:24 UTC	13.825	120.072	Global	2010ugaf
    5.6	XIZANG-QINGHAI BORDER REGION	Mar 24 2010	02:44:50 UTC	32.509	92.830	Global	2010ufal
    3.6	4.6 miles N of WELLINGTON-NV	Mar 24 2010	02:22:03 UTC	38.822	-119.370	Nevada	2010083_307278
    3.6	4.6 miles N of WELLINGTON-NV	Mar 24 2010	02:22:03 UTC	38.822	-119.370	Nevada	2010083_307384
    5.5	XIZANG-QINGHAI BORDER REGION	Mar 24 2010	02:06:11 UTC	32.503	92.703	Global	2010ufad
    5.9	LUZON, PHILIPPINES	Mar 22 2010	19:58:14 UTC	18.454	120.856	Global	2010udbw
    4.7	168.0 miles ENE of Sand Point	Mar 22 2010	10:38:14 UTC	56.312	-156.528	Alaska	10039500
    4.4	117.2 miles N of Galena	Mar 22 2010	08:26:26 UTC	66.403	-157.637	Alaska	10039484
    3.8	OKLAHOMA	Mar 22 2010	02:37:18 UTC	35.542	-96.737	Global	2010udad
    5.5	OFFSHORE BIO-BIO, CHILE	Mar 21 2010	18:31:04 UTC	-36.334	-72.975	Global	2010ucbb
    5.6	CUBA REGION	Mar 20 2010	18:08:09 UTC	19.720	-75.287	Global	2010ubbi
    6.6	NEW IRELAND REGION, PAPUA NEW GUINEA	Mar 20 2010	14:00:50 UTC	-3.380	152.221	Global	2010ubaw
    3.5	11.5 mi SSW of Calexico, CA	Mar 20 2010	09:48:47 UTC	32.508	-115.549	S. California	14602596
    3.7	42.2 km (26.2 mi) W of Ferndale, CA	Mar 19 2010	23:10:40 UTC	40.600	-124.762	N. California	71365775
    5.6	SOUTH OF THE FIJI ISLANDS	Mar 18 2010	09:14:07 UTC	-23.352	-177.195	Global	2010tzay
    5.5	OFF WEST COAST OF THE SOUTH ISLAND, N.Z.	Mar 18 2010	06:28:51 UTC	-48.659	164.649	Global	2010tzam
    4.0	26.3 mi SSE of Calexico, CA	Mar 17 2010	17:01:01 UTC	32.322	-115.307	S. California	14601532
    3.6	50.7 miles WSW of Haines	Mar 17 2010	16:43:57 UTC	58.839	-136.641	Alaska	10038847
    3.7	13.4 km (8.3 mi) WSW of Almanor, CA	Mar 17 2010	16:41:38 UTC	40.185	-121.329	N. California	71364650
    3.7	78.8 km (49.0 mi) W of Petrolia, CA	Mar 17 2010	00:05:17 UTC	40.449	-125.201	N. California	71364405
    4.0	77.0 miles SSE of Bettles	Mar 16 2010	12:23:16 UTC	65.930	-150.327	Alaska	10038639
    4.4	3.2 mi SSW of Whittier Narrows Rec. Area, CA	Mar 16 2010	11:04:00 UTC	33.992	-118.082	S. California	14601172
    5.8	SAKHALIN, RUSSIA	Mar 16 2010	09:44:18 UTC	52.160	142.206	Global	2010txaw
    5.5	OFFSHORE BIO-BIO, CHILE	Mar 16 2010	03:04:39 UTC	-36.319	-73.023	Global	2010txak
    6.7	OFFSHORE BIO-BIO, CHILE	Mar 16 2010	02:21:58 UTC	-36.124	-73.147	Global	2010txai
    3.9	74.8 miles SSE of Bettles	Mar 15 2010	22:12:55 UTC	65.939	-150.452	Alaska	10038456
    6.1	OFFSHORE MAULE, CHILE	Mar 15 2010	11:08:28 UTC	-35.785	-73.339	Global	2010twam
    4.1	23.5 miles WSW of Adak	Mar 15 2010	02:34:36 UTC	51.717	-177.143	Alaska	10038324
    5.8	SOUTH INDIAN OCEAN	Mar 14 2010	20:33:11 UTC	-2.774	83.654	Global	2010tvb3
    5.6	ARAUCANIA, CHILE	Mar 14 2010	20:04:58 UTC	-38.379	-73.414	Global	2010tvby
    5.3	OFFSHORE ARAUCANIA, CHILE	Mar 14 2010	13:52:24 UTC	-38.445	-73.615	Global	2010tvbe
    6.5	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 14 2010	08:08:05 UTC	37.780	141.562	Global	2010tva3
    6.4	KEPULAUAN OBI, INDONESIA	Mar 14 2010	00:57:45 UTC	-1.710	128.051	Global	2010tvac
    4.2	15.1 mi ESE of Julian, CA	Mar 13 2010	16:32:32 UTC	32.986	-116.364	S. California	14600292
    5.8	NIAS REGION, INDONESIA	Mar 13 2010	14:59:03 UTC	1.296	97.151	Global	2010tubh
    5.6	NEAR THE EAST COAST OF HONSHU, JAPAN	Mar 13 2010	12:46:26 UTC	37.582	141.306	Global	2010tube
    5.7	BIO-BIO, CHILE	Mar 13 2010	10:34:43 UTC	-37.540	-73.463	Global	2010tua7
    5.9	PALAU REGION	Mar 13 2010	02:53:15 UTC	2.209	133.016	Global	2010tuai
    5.5	MYANMAR	Mar 12 2010	23:19:55 UTC	23.053	94.582	Global	2010ttci
    5.8	OFF THE EAST COAST OF HONSHU, JAPAN	Mar 12 2010	17:32:09 UTC	34.888	141.636	Global	2010ttbx
    5.8	LIBERTADOR O'HIGGINS, CHILE	Mar 12 2010	16:50:01 UTC	-34.250	-71.805	Global	2010ttbr
    3.6	13.5 km (8.4 mi) WSW of Almanor, CA	Mar 12 2010	10:23:58 UTC	40.187	-121.331	N. California	71362300
    5.5	BIO-BIO, CHILE	Mar 11 2010	22:34:05 UTC	-37.647	-73.496	Global	2010tsch
    5.8	LIBERTADOR O'HIGGINS, CHILE	Mar 11 2010	20:11:20 UTC	-34.327	-71.680	Global	2010tsbw
    5.5	LIBERTADOR O'HIGGINS, CHILE	Mar 11 2010	19:28:07 UTC	-34.307	-71.772	Global	2010tsbt
    3.5	61.2 mi SSW of Calexico, CA	Mar 11 2010	15:19:34 UTC	31.840	-115.864	S. California	14599316
    6.0	LIBERTADOR O'HIGGINS, CHILE	Mar 11 2010	15:06:01 UTC	-34.408	-71.907	Global	2010tsa9
    6.7	LIBERTADOR O'HIGGINS, CHILE	Mar 11 2010	14:55:27 UTC	-34.282	-71.837	Global	2010tsa8
    6.9	LIBERTADOR O'HIGGINS, CHILE	Mar 11 2010	14:39:44 UTC	-34.259	-71.929	Global	2010tsa6
    5.6	SOUTH SANDWICH ISLANDS REGION	Mar 11 2010	06:22:19 UTC	-57.290	-28.114	Global	2010tsan
    3.5	4.3 mi E of Lake Henshaw, CA	Mar 11 2010	01:39:38 UTC	33.250	-116.689	S. California	14598996
    5.5	OFFSHORE VALPARAISO, CHILE	Mar 10 2010	12:20:59 UTC	-33.638	-72.388	Global	2010trbc
    4.2	139.0 miles E of Adak	Mar 10 2010	00:59:19 UTC	51.765	-173.406	Alaska	10037702
    3.9	66.6 mi SSW of Calexico, CA	Mar 10 2010	00:57:48 UTC	31.733	-115.774	S. California	14598580
    3.7	4.3 mi ENE of Coso Junction, CA	Mar 09 2010	20:05:12 UTC	36.060	-117.873	S. California	14598516
    5.7	ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA	Mar 09 2010	14:06:52 UTC	51.579	-173.520	Global	2010tqba
    5.2	142.5 miles ESE of Adak	Mar 09 2010	14:06:48 UTC	51.203	-173.520	Alaska	10037575
    3.5	ISLAND OF HAWAII, HAWAII	Mar 09 2010	04:31:22 UTC	19.860	-155.373	Hawaii	60002903
    4.4	ISLAND OF HAWAII, HAWAII	Mar 09 2010	04:29:57 UTC	19.846	-155.364	Hawaii	00036744
    4.0	15.1 mi ESE of Julian, CA	Mar 09 2010	04:18:21 UTC	32.994	-116.359	S. California	14598228
    5.7	SALTA, ARGENTINA	Mar 08 2010	17:03:18 UTC	-25.707	-66.599	Global	2010tpci
    6.0	MAUG ISLANDS REG., NORTHERN MARIANA ISL.	Mar 08 2010	09:47:10 UTC	19.342	144.728	Global	2010tpa6
    5.5	EASTERN TURKEY	Mar 08 2010	07:47:40 UTC	38.767	40.239	Global	2010tpav
    6.1	EASTERN TURKEY	Mar 08 2010	02:32:34 UTC	38.876	39.992	Global	2010tpac
    5.5	LIBERTADOR O'HIGGINS, CHILE	Mar 07 2010	22:00:36 UTC	-34.070	-71.837	Global	2010tnbq
    3.9	32.2 miles NNE of Kodiak	Mar 07 2010	16:10:06 UTC	58.242	-152.209	Alaska	10037331
    5.8	BIO-BIO, CHILE	Mar 07 2010	15:59:44 UTC	-37.967	-73.300	Global	2010tna3
    6.3	SOUTHERN EAST PACIFIC RISE	Mar 07 2010	07:05:24 UTC	-16.108	-115.256	Global	2010tnap
    3.5	3.5 km (2.2 mi) S of San Juan Bautista, CA	Mar 07 2010	06:14:12 UTC	36.813	-121.536	N. California	71359775
    5.6	KURIL ISLANDS	Mar 06 2010	13:31:14 UTC	44.201	147.621	Global	2010tmbf
    4.5	38.0 km (23.6 mi) W of Petrolia, CA	Mar 06 2010	08:46:24 UTC	40.320	-124.733	N. California	71359410
    6.8	SOUTHERN SUMATRA, INDONESIA	Mar 05 2010	16:07:01 UTC	-3.733	101.044	Global	2010tlbk
    6.6	OFFSHORE BIO-BIO, CHILE	Mar 05 2010	11:47:10 UTC	-36.513	-73.116	Global	2010tla4
    6.0	OFFSHORE BIO-BIO, CHILE	Mar 05 2010	09:19:37 UTC	-36.535	-73.253	Global	2010tlav
    5.7	LIBERTADOR O'HIGGINS, CHILE	Mar 05 2010	03:34:32 UTC	-34.405	-71.696	Global	2010tlaf
    6.3	ANTOFAGASTA, CHILE	Mar 04 2010	22:39:25 UTC	-22.273	-68.357	Global	2010tkcs
    6.5	VANUATU	Mar 04 2010	14:02:27 UTC	-13.598	167.164	Global	2010tkbu
    3.9	59.5 km (37.0 mi) W of Petrolia, CA	Mar 04 2010	12:22:31 UTC	40.388	-124.982	N. California	71358185
    6.0	OFFSHORE VALPARAISO, CHILE	Mar 04 2010	01:59:50 UTC	-33.167	-72.099	Global	2010tkan
    6.2	TAIWAN	Mar 04 2010	00:18:51 UTC	22.903	120.826	Global	2010tkab
    5.6	OFFSHORE VALPARAISO, CHILE	Mar 03 2010	19:58:29 UTC	-33.463	-71.825	Global	2010tjbv
    6.0	OFFSHORE BIO-BIO, CHILE	Mar 03 2010	17:44:25 UTC	-36.452	-73.069	Global	2010tjbk
    3.7	7.4 miles NE of Talkeetna	Mar 02 2010	23:52:02 UTC	62.405	-149.963	Alaska	10036680
    3.7	SOUTHEASTERN MISSOURI	Mar 02 2010	19:37:35 UTC	36.788	-89.357	Global	1937
    3.5	4.4 mi ENE of Coso Junction, CA	Mar 02 2010	07:22:53 UTC	36.065	-117.873	S. California	14596204
    5.5	OFFSHORE LIBERTADOR O'HIGGINS, CHILE	Mar 02 2010	06:10:53 UTC	-34.454	-72.471	Global	2010tiau
    5.7	LUZON, PHILIPPINES	Mar 02 2010	02:51:23 UTC	18.224	122.466	Global	2010tiaj
    3.8	4.3 mi ENE of Coso Junction, CA	Mar 01 2010	09:06:03 UTC	36.070	-117.879	S. California	14595820
    3.5	4.5 mi WSW of Ocotillo, CA	Mar 01 2010	06:21:11 UTC	32.716	-116.067	S. California	14595780
    5.8	OFFSHORE MAULE, CHILE	Mar 01 2010	02:44:42 UTC	-35.095	-72.608	Global	2010thap
    ------=== ===------

  3. #53
    Tech Guru b3nz0n8's Avatar
    Join Date
    Oct 2010
    Location
    Inside The Vortex, U.S.A
    Posts
    3,771

    Default

    February 2010


    HTML Code:
    4.0	31.6 miles ESE of Adak	Feb 28 2010	22:33:13 UTC	51.674	-175.990	Alaska	10036263
    5.9	OFFSHORE BIO-BIO, CHILE	Feb 28 2010	19:48:38 UTC	-38.054	-73.525	Global	2010tgd2
    6.2	LIBERTADOR O'HIGGINS, CHILE	Feb 28 2010	11:25:36 UTC	-34.864	-71.571	Global	2010tgcz
    5.6	OFF THE EAST COAST OF HONSHU, JAPAN	Feb 28 2010	08:17:44 UTC	34.867	141.444	Global	2010tgcc
    3.8	ONTARIO-QUEBEC BORDER REGION, CANADA	Feb 28 2010	03:51:24 UTC	45.726	-74.456	Global	1025855
    5.9	LIBERTADOR O'HIGGINS, CHILE	Feb 28 2010	01:08:23 UTC	-34.148	-71.943	Global	2010tgal
    5.7	HINDU KUSH REGION, AFGHANISTAN	Feb 27 2010	23:21:13 UTC	35.912	70.051	Global	2010tfff
    5.8	LIBERTADOR O'HIGGINS, CHILE	Feb 27 2010	23:12:35 UTC	-34.741	-71.864	Global	2010tffd
    5.9	ARAUCANIA, CHILE	Feb 27 2010	23:02:01 UTC	-37.755	-72.713	Global	2010tffb
    4.1	OKLAHOMA	Feb 27 2010	22:22:27 UTC	35.557	-96.747	Global	2010tfe4
    6.1	OFFSHORE VALPARAISO, CHILE	Feb 27 2010	19:00:08 UTC	-33.425	-71.909	Global	2010tfd7
    5.6	OFFSHORE BIO-BIO, CHILE	Feb 27 2010	18:15:23 UTC	-37.527	-73.696	Global	2010tfdy
    5.5	OFFSHORE BIO-BIO, CHILE	Feb 27 2010	17:43:37 UTC	-36.453	-72.978	Global	2010tfds
    6.0	OFFSHORE BIO-BIO, CHILE	Feb 27 2010	17:24:30 UTC	-36.318	-73.156	Global	2010tfdm
    5.5	LIBERTADOR O'HIGGINS, CHILE	Feb 27 2010	17:11:49 UTC	-33.953	-71.796	Global	2010tfdj
    5.5	BIO-BIO, CHILE	Feb 27 2010	16:37:34 UTC	-37.509	-73.605	Global	2010tfdh
    5.5	BIO-BIO, CHILE	Feb 27 2010	16:27:57 UTC	-37.820	-73.404	Global	2010tfde
    5.5	BIO-BIO, CHILE	Feb 27 2010	16:21:13 UTC	-38.266	-73.434	Global	2010tfdd
    6.3	SALTA, ARGENTINA	Feb 27 2010	15:45:36 UTC	-24.674	-65.403	Global	2010tfc3
    5.5	OFF COAST OF LIBERTADOR O'HIGGINS, CHILE	Feb 27 2010	12:03:27 UTC	-34.399	-73.825	Global	2010tfce
    5.9	OFFSHORE BIO-BIO, CHILE	Feb 27 2010	10:38:35 UTC	-38.019	-73.575	Global	2010tfb6
    6.0	OFFSHORE LIBERTADOR O'HIGGINS, CHILE	Feb 27 2010	10:30:32 UTC	-33.969	-72.879	Global	2010tfb3
    5.6	OFFSHORE VALPARAISO, CHILE	Feb 27 2010	10:10:15 UTC	-33.701	-72.184	Global	2010tfbz
    5.8	BIO-BIO, CHILE	Feb 27 2010	09:59:21 UTC	-37.991	-73.467	Global	2010tfbv
    5.6	VALPARAISO, CHILE	Feb 27 2010	09:00:17 UTC	-33.425	-71.625	Global	2010tfbm
    5.6	OFF THE COAST OF ARAUCANIA, CHILE	Feb 27 2010	08:48:05 UTC	-38.584	-75.257	Global	2010tfbh
    5.7	OFFSHORE MAULE, CHILE	Feb 27 2010	08:31:04 UTC	-34.820	-72.443	Global	2010tfcm
    6.1	OFFSHORE MAULE, CHILE	Feb 27 2010	08:25:29 UTC	-34.750	-72.394	Global	2010tfbc
    5.5	VALPARAISO, CHILE	Feb 27 2010	08:19:23 UTC	-33.479	-71.574	Global	2010tfbl
    5.6	OFFSHORE VALPARAISO, CHILE	Feb 27 2010	08:13:16 UTC	-33.062	-71.702	Global	2010tfcl
    6.9	OFF THE COAST OF BIO-BIO, CHILE	Feb 27 2010	08:01:22 UTC	-37.735	-75.126	Global	2010tfa7
    6.0	BIO-BIO, CHILE	Feb 27 2010	07:37:18 UTC	-36.837	-72.541	Global	2010tfbp
    5.6	OFFSHORE BIO-BIO, CHILE	Feb 27 2010	07:33:31 UTC	-38.007	-73.484	Global	2010tfbf
    6.0	OFFSHORE VALPARAISO, CHILE	Feb 27 2010	07:12:28 UTC	-33.807	-71.913	Global	2010tfav
    3.5	3.6 mi ENE of Coso Junction, CA	Feb 27 2010	07:10:48 UTC	36.062	-117.888	S. California	14595012
    4.1	3.6 mi ENE of Coso Junction, CA	Feb 27 2010	06:56:03 UTC	36.060	-117.886	S. California	14594996
    6.2	OFFSHORE MAULE, CHILE	Feb 27 2010	06:52:35 UTC	-34.735	-72.638	Global	2010tfar
    8.8	OFFSHORE MAULE, CHILE	Feb 27 2010	06:34:14 UTC	-35.909	-72.733	Global	2010tfan
    7.0	RYUKYU ISLANDS, JAPAN	Feb 26 2010	20:31:27 UTC	25.902	128.417	Global	2010teb2
    3.7	98.3 miles WSW of Kodiak	Feb 26 2010	15:21:59 UTC	57.299	-154.894	Alaska	10035825
